LEGEND TIERS
| Rank | Player | Score |
|---|---|---|
| 1 | Kaeldrys | 55 |
| 2 | Raestelko | 50 |
| 3 | Seul | 36 |
| 4 | Fiji | 35 |
| 5 | Twyrant | 34 |
| 6 | Pheerblue | 30 |
| 7 | Meow | 30 |
| 8 | Karsc | 28 |
| 9 | Kafu | 26 |
| 10 | Adrian | 26 |
| 11 | Ghoeste | 25 |
| 12 | Maerius | 25 |
| 13 | Ulf | 25 |
| 14 | Octavian | 25 |
| 15 | Aeoln | 25 |
| 16 | Palau | 23 |
| 17 | Sicarius | 20 |
| 18 | Raestwynn | 20 |
| 19 | Krahgan | 20 |
| 20 | Ariallis | 20 |
| 21 | Pheerred | 19 |
| 22 | Raestius | 19 |
| 23 | Hygia | 19 |
| 24 | Indrid | 19 |
| 25 | Mearthorn | 18 |
| 26 | Moridin | 16 |
| 27 | Bonzo | 16 |
| 28 | Phize | 15 |
| 29 | Twystid | 15 |
| 30 | Xalles | 15 |
| 31 | Crusader | 15 |
| 32 | Abbie | 14 |
| 33 | Teika | 14 |
| 34 | Kartaan | 14 |
| 35 | Hankerdude | 14 |
| 36 | Valerian | 14 |
| 37 | Gerakis | 13 |
| 38 | Ank | 13 |
| 39 | Zula | 13 |
| 40 | Honor | 13 |
| 41 | Hazel | 13 |
| 42 | Ellaren | 12 |
| 43 | Kitai | 12 |
| 44 | Renard | 12 |
| 45 | Arcana | 12 |
| 46 | Magnimoth | 12 |
| 47 | Judgernaut | 12 |
| 48 | Grim | 11 |
| 49 | Katana | 11 |
| 50 | Habits | 11 |

