MOST PERMADEATH LEVELS
| Rank | Player | Score |
|---|---|---|
| 1 | Ariallis | 164399 |
| 2 | Palau | 145339 |
| 3 | Judgernaut | 44464 |
| 4 | Sephiroth | 43298 |
| 5 | Maelor | 36891 |
| 6 | Nystinia | 32391 |
| 7 | Valor | 21146 |
| 8 | Fatmouse | 20443 |
| 9 | Aisling | 20194 |
| 10 | Iskara | 17698 |
| 11 | Amogol | 14034 |
| 12 | Zephyros | 12463 |
| 13 | Dexta | 11903 |
| 14 | Andarna | 11416 |
| 15 | Shane | 9946 |
| 16 | Frisk | 7982 |
| 17 | Luna | 7856 |
| 18 | Ruand | 6350 |
| 19 | Rhogar | 6044 |
| 20 | Ogmok | 2892 |
| 21 | Godwin | 2867 |
| 22 | Halle | 2756 |
| 23 | Feanor | 2646 |
| 24 | Vin | 2574 |
| 25 | Verity | 2324 |
| 26 | Caelith | 1951 |
| 27 | Lillers | 1621 |
| 28 | Hexpunch | 1593 |
| 29 | Albert | 1460 |
| 30 | Faelar | 1338 |
| 31 | Mogget | 1311 |
| 32 | Shar | 1282 |
| 33 | Aezoth | 1280 |
| 34 | Kaelis | 1251 |
| 35 | Cawti | 1241 |
| 36 | Viridian | 1226 |
| 37 | Marianne | 1208 |
| 38 | Cupcake | 1201 |
| 39 | Washaki | 1189 |
| 40 | Pippin | 1169 |
| 41 | Lews | 1127 |
| 42 | Haruto | 1115 |
| 43 | Mordecai | 1109 |
| 44 | Coward | 1059 |
| 45 | Mortessa | 1016 |
| 46 | Hypatia | 994 |
| 47 | Oogway | 993 |
| 48 | My | 966 |
| 49 | Atilessa | 963 |
| 50 | Marue | 951 |
