TOTAL HOUSE POINTS
| Rank | Player | Score |
|---|---|---|
| 1 | Kaeldrys | 50369083 |
| 2 | Valerian | 44160501 |
| 3 | Ulf | 15763328 |
| 4 | Katenka | 12298255 |
| 5 | Ralts | 11039989 |
| 6 | Memnoc | 6214352 |
| 7 | Thanatos | 5790308 |
| 8 | Vanos | 4272611 |
| 9 | Honor | 3409691 |
| 10 | Hazel | 3193835 |
| 11 | Felicity | 3137368 |
| 12 | Kafu | 2808367 |
| 13 | Twyrant | 2579540 |
| 14 | Kuldrick | 2538111 |
| 15 | Isana | 2479460 |
| 16 | Meow | 2468695 |
| 17 | Landric | 2118498 |
| 18 | Krahgan | 1989325 |
| 19 | Maelor | 1814072 |
| 20 | Indrid | 1718463 |
| 21 | Invictus | 1679936 |
| 22 | Fiji | 1629014 |
| 23 | Skylark | 1524844 |
| 24 | Ralnath | 1501365 |
| 25 | Kartaan | 1497369 |
| 26 | Mistwraith | 1476864 |
| 27 | Ruru | 1442264 |
| 28 | Zorian | 1390739 |
| 29 | Faedwick | 1375120 |
| 30 | Skyee | 1368160 |
| 31 | Luna | 1331023 |
| 32 | Zooey | 1318210 |
| 33 | Bane | 1208414 |
| 34 | Abbie | 1190235 |
| 35 | Aeoln | 1176955 |
| 36 | Indigo | 1162440 |
| 37 | Nodens | 1151138 |
| 38 | Bonzo | 1146050 |
| 39 | Medivh | 1107316 |
| 40 | Daikojun | 1102806 |
| 41 | Hankerdude | 1078087 |
| 42 | Sireyeh | 1033159 |
| 43 | Zula | 1008453 |
| 44 | Khiera | 966827 |
| 45 | Mearthorn | 879248 |
| 46 | Hayabusa | 867697 |
| 47 | Dexta | 859656 |
| 48 | Twystid | 840588 |
| 49 | Anatak | 815038 |
| 50 | Kong | 809093 |
